<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education Reform</title>
	<atom:link href="http://www.k12reform.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.k12reform.org</link>
	<description></description>
	<lastBuildDate>Sat, 01 Oct 2011 21:33:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Looking for help with your term paper, essay or other research writing?</title>
		<link>http://www.k12reform.org/looking-for-help-with-your-term-paper-essay-or-other-research-writing.htm</link>
		<comments>http://www.k12reform.org/looking-for-help-with-your-term-paper-essay-or-other-research-writing.htm#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education History]]></category>

		<guid isPermaLink="false">http://www.k12reform.org/?p=364</guid>
		<description><![CDATA[Are you looking for help with your term paper, an essay or other research writing? There are times when you have trouble with a writing a research paper or a personal emergency pops up and you do not have time for essay writing. When you need to buy term papers or essays, there are services [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">Are you looking for help with your term paper, an essay or other research writing? There are times when you have trouble with a writing a research paper or a personal emergency pops up and you do not have time for essay writing. When you need to buy term papers or </span><span style="color: #0000ff; font-family: Calibri; font-size: small;"><span style="text-decoration: underline;">essays</span></span><span style="font-family: Calibri; font-size: small;">, there are services available to write them for you. Good quality writers with experience custom<strong> </strong> writing </span><span style="color: #0000ff; font-family: Calibri; font-size: small;"><span style="text-decoration: underline;">term papers</span></span><span style="font-family: Calibri; font-size: small;">, research papers, essays and more can be hired to assist you. </span></p>
<p><span style="font-family: Calibri; font-size: small;">Sometimes picking a topic, finding reputable sources and creating a thoughtful, grammatically correct paper is difficult. That is especially true in today’s world where more of us work full-time and go to school, even more so when you also have a family to care for. Buy term papers that meet your instructor’s guidelines and are interesting to read.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Qualified writers can take care of researching and gathering information on the topic you give them and quickly producing a unique, well-written custom term paper. You can be assured that your custom<strong> </strong> essay is plagiarism free and written with correct spelling and grammar. The sources used by our writers to research your paper are extensive and reliable.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Buy </span><span style="color: #0000ff; font-family: Calibri; font-size: small;"><span style="text-decoration: underline;">research papers</span></span><span style="font-family: Calibri; font-size: small;"> from our service and you are guaranteed to have your custom<strong> </strong> essay by your deadline. Your term paper will be professionally researched and written with 100% plagiarism free content. No matter what type of paper you require, expert writers will provide with a product that perfectly fits your needs as a client. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k12reform.org/looking-for-help-with-your-term-paper-essay-or-other-research-writing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on Teaching for Children with ADD</title>
		<link>http://www.k12reform.org/hands-on-teaching-for-children-with-add.htm</link>
		<comments>http://www.k12reform.org/hands-on-teaching-for-children-with-add.htm#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Rulings]]></category>
		<category><![CDATA[Student Rights]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Teacher]]></category>

		<guid isPermaLink="false">http://www.k12reform.org/?p=373</guid>
		<description><![CDATA[Image via Wikipedia Too many students today are expected to sit still and pay attention. These are good attributes for kids, but only for limited periods of time. It&#8217;s too much to ask a kid to sit still for 8 hours a day with only a couple breaks for lunch and recess. This is even [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 310px; margin: 1em;"><img style="border: none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/7e/Bundesarchiv_Bild_183-13055-0008%2C_Hohendorf%2C_JP_mit_Dorflehrer.jpg/300px-Bundesarchiv_Bild_183-13055-0008%2C_Hohendorf%2C_JP_mit_Dorflehrer.jpg" alt="GDR &quot;village teacher&quot; (a teacher tea..." width="300" height="232" /></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via Wikipedia</p>
</div>
<p>Too many students today are expected to sit still and pay attention. These are good attributes for kids, but only for limited periods of time. It&#8217;s too much to ask a kid to sit still for 8 hours a day with only a couple breaks for lunch and recess.</p>
<p>This is even truer when it comes to kids with ADD and ADHD. Many teachers don&#8217;t understand how difficult it is for these kids to pay attention. For many, kinesthetic learning is the best way for these kids to learn concepts because it keeps their hands busy and allows the students to learn by actually practicing what is being taught.</p>
<p>Reading about plants, for example, isn&#8217;t nearly as meaningful as seeing the plants, feeling the leaves, and examining the petals. Teachers with students that have ADD will find that these students are more successful at retaining the knowledge when the lessons are hands-on. If possible, evaluations (such as tests) should also be done with hands-on activities. If that&#8217;s not possible, then teachers can help ADD students in other ways such as allowing him or her a scribe, allowing the student to stand while taking the test, or allowing the student to take the test verbally.</p>
<p>The important thing when it comes to teaching students with ADD is to be understanding. Listen to your students when they explain the difficulties of having ADD; this will help you know how to help and what it&#8217;s like to deal with this disability.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=b86d9ca3-8926-4c03-8193-3936ce4fdc00" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.k12reform.org/hands-on-teaching-for-children-with-add.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Vouchers Be the Answer?</title>
		<link>http://www.k12reform.org/could-vouchers-be-the-answer.htm</link>
		<comments>http://www.k12reform.org/could-vouchers-be-the-answer.htm#comments</comments>
		<pubDate>Sat, 16 Jul 2011 12:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parental Involvement]]></category>
		<category><![CDATA[Student Rights]]></category>
		<category><![CDATA[Alliance for School Choice]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[School choice]]></category>

		<guid isPermaLink="false">http://www.k12reform.org/?p=372</guid>
		<description><![CDATA[It&#8217;s been shown through history that one reason this country is great is the market system economy. It&#8217;s also caused some problems, but it&#8217;s what has made our economy strong and our products desired throughout the world. We see it in education as well. Universities and colleges thrive on the market system economy. It forces [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been shown through history that one reason this country is great is the market system economy. It&#8217;s also caused some problems, but it&#8217;s what has made our economy strong and our products desired throughout the world. We see it in education as well. Universities and colleges thrive on the market system economy. It forces professors to improve themselves in order to keep jobs and it forces these colleges to spend the money they have well so that they can offer their product for the cheapest price possible.</p>
<p>And yet, for some reason, we think that public education is the best route. Some of the Founding Fathers even promoted the idea of free education for all, even though it wasn&#8217;t mentioned in the Constitution. The idea of giving everyone the opportunity of learning is a good one, but public education has shown to not be the best solution. Too many teachers are able to gain tenure (often after only a few years of teaching) and then become lax on teaching. They stop showing they care for their students and even state comments to difficult students such as, &#8220;You&#8217;re mother should be paying me to babysit you.&#8221;</p>
<p>But what is the right solution? If we are purely on the market system, then parents will have to find money to pay for schools and children of lax parents won&#8217;t be educated. The solution is school vouchers. With vouchers, parents choose the school (making it a market system) and yet the government provides the funds for the student.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=17051ddd-84c9-4f35-8a34-2cc8a90c48e1" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.k12reform.org/could-vouchers-be-the-answer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Standardized Testing the Best Way?</title>
		<link>http://www.k12reform.org/is-standardized-testing-the-best-way.htm</link>
		<comments>http://www.k12reform.org/is-standardized-testing-the-best-way.htm#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Rulings]]></category>
		<category><![CDATA[Student Rights]]></category>
		<category><![CDATA[No Child Left Behind Act]]></category>
		<category><![CDATA[Standardized test]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.k12reform.org/?p=371</guid>
		<description><![CDATA[Image via Wikipedia Most can agree that there is something wrong with the No Child Left Behind (NCLB) Act. The idea is that children won&#8217;t get further and further behind their classmates. The hope is that their abilities would be raised to others their age, but what is happening instead is that the standard is [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 310px; margin: 1em;"><img style="border: none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/99/Nh-students.JPG/300px-Nh-students.JPG" alt="Students of Nan Hua High School gathering in t..." width="300" height="225" /></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via Wikipedia</p>
</div>
<p>Most can agree that there is something wrong with the No Child Left Behind (NCLB) Act. The idea is that children won&#8217;t get further and further behind their classmates. The hope is that their abilities would be raised to others their age, but what is happening instead is that the standard is lowered to the least common denominator instead. Schools are required to be to a certain level by 2014, but it&#8217;s just not going to happen. There are few schools in this country that meet the criteria set by NCLB.</p>
<p>The question is, should standardized testing be the way to evaluate children? Every child learns differently — visual, kinesthetic, auditory — and yet they&#8217;re all being tested the same way. For those who need a hands-on approach, reading a question and filling in a bubble is not the best to evaluate whether that student understands the concept.</p>
<p>And that doesn&#8217;t even take into account those students with disabilities. These could be slight frustrations, such as dyslexia or ADD, or they could be serious disabilities such as cerebral palsy (and these students are required to take the tests just as much as mainstream students).</p>
<p>If we&#8217;re going to require testing for students in order to set a baseline of where the schools are at, then the testing needs to reflect the differences in the children. In the classroom, teachers don&#8217;t just use tests. As they&#8217;re teaching lessons, they&#8217;re walking around and evaluating students as they work on assignments. There needs to be a reflection of this in standardized testing as well.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/pixy.gif?x-id=698f55bd-830d-4784-bcf3-b0af2b7a9c8b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.k12reform.org/is-standardized-testing-the-best-way.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Around an Underperforming School</title>
		<link>http://www.k12reform.org/turning-around-an-underperforming-school.htm</link>
		<comments>http://www.k12reform.org/turning-around-an-underperforming-school.htm#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education History]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Local School Councils]]></category>
		<category><![CDATA[School district]]></category>

		<guid isPermaLink="false">http://www.k12reform.org/?p=288</guid>
		<description><![CDATA[Image via Wikipedia Many parents don&#8217;t realize that they can have an impact on their children&#8217;s school simply by being involved. It does turn into a bit of a political game play, but ultimately the parents have a vested interest in their child&#8217;s education. Throwing a hat into the local school council ring can start [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 310px;"><img style="border: medium none;" src="http://upload.wikimedia.org/wikipedia/commons/8/84/Secretary_Spellings_speaks_at_the_first_of_several_summits_on_No_Child_Left_Behind_at_the_Philadelphia_School_District_Education_Center_in_Philadelphia%2C_Pennsylvania.jpg" alt="Secretary Spellings speaks at the first of sev..." width="300" height="400" /></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via Wikipedia</p>
</div>
<p>Many parents don&#8217;t realize that they can have an impact on their children&#8217;s school simply by being involved. It does turn into a bit of a political game play, but ultimately the parents have a vested interest in their child&#8217;s education. Throwing a hat into the local school council ring can start a poorly performing school on its way back to good scores.</p>
<p>There are any number of reasons as to why a school is doing poorly. It could be that the teachers are having to parent instead of teach, budget cuts has eliminated certain programs, or the administration is just plain incompetent. Parents can do much to ensure that changes are made by exposing the problems.</p>
<p>Employees of any school district are paid by tax dollars. Therefore, they are employed by the public to do a job. And it is a parents right to demand that the job is performed to par, if not better. Start by attending the open school council meetings and obtain any literature that shows the breakdown of where dollars go to. If a school district has a top heavy budget, IE the administrative staff gets paid the most, and the schools test scores are poor, it&#8217;s time to demand a change.</p>
<p>The unfortunate part of trying to get a school out of the doldrums is that political games have to be played. Getting anything accomplished may require the assistance of the local government. However, the effort is well worth it when the schools and your children benefit from the work of parents.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=15c946dd-cab8-4efd-8cc0-abc2887ed98e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.k12reform.org/turning-around-an-underperforming-school.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Child Left Behind is Leaving Children Behind</title>
		<link>http://www.k12reform.org/no-child-left-behind-is-leaving-children-behind.htm</link>
		<comments>http://www.k12reform.org/no-child-left-behind-is-leaving-children-behind.htm#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Rights]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[No Child Left Behind Act]]></category>

		<guid isPermaLink="false">http://www.k12reform.org/?p=287</guid>
		<description><![CDATA[&#160; Image via Wikipedia The No Child Left Behind act was passed with good intentions, but the road to you-know-where is always paved with just that.  Good intentions. What has really happened with NCLB is that test scores have become heavily weighted as a measure of education. Instead, a large percentage of school children are [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 310px;"><img style="border: medium none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/0e/US-DeptOfEducation-Seal.svg/300px-US-DeptOfEducation-Seal.svg.png" alt="Seal of the United States Department of Education" width="300" height="300" />&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via Wikipedia</p>
</div>
<p>The No Child Left Behind act was passed with good intentions, but the road to you-know-where is always paved with just that.  Good intentions. What has really happened with NCLB is that test scores have become heavily weighted as a measure of education. Instead, a large percentage of school children are falling behind and even failing under the requirements of the act.</p>
<p>Education Secretary Arne Duncan is pushing to significantly alter the No Child Left Behind act. States have taken on the task to change NCLB as well. President Obama is also working to push through legislation that would relieve the burden on schools to succeed at all costs.</p>
<p>Children are not the only ones who suffer under NCLB. Schools do as well. A handful of under performing students drag down the entire school, triggering the NCLB. The school has to hire extra tutors to help with those students. However, the school is burdened with the cost of paying for those tutors, even though the requirement is a federal mandate. The schools then have to tap their local tax base to find the funds, and hope that the tutoring will bring the under performers up to speed</p>
<p>Couple this with the fact that 40 percent of students are not passing the tests, it&#8217;s a recipe for disaster. Children who would most likely perform at the average or above are victims of a poorly designed piece of legislation. Requiring that students perform to a set of restrictive standards is almost a guarantee of failure. Changing or eliminating NCLB only helps, not hurts.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=ff6a59d5-b173-4a22-aa43-3d514446e03e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.k12reform.org/no-child-left-behind-is-leaving-children-behind.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Virtual Labs for Students</title>
		<link>http://www.k12reform.org/advantages-of-virtual-labs-for-students.htm</link>
		<comments>http://www.k12reform.org/advantages-of-virtual-labs-for-students.htm#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Rights]]></category>
		<category><![CDATA[Computer lab]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.k12reform.org/?p=267</guid>
		<description><![CDATA[&#160; Image via Wikipedia Going to school and receiving an education is easier than ever now. Virtual labs that are made available to students by the school, and with the use of the internet and PC combined, people can go to school no matter where they’re located. This advantage has benefited both individuals and schools. [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block; width: 219px;"><img style="display: block;" src="http://upload.wikimedia.org/wikipedia/en/thumb/f/f8/SASTRA_APLLAB.jpg/300px-SASTRA_APLLAB.jpg" alt="Advanced Programming lab of SASTRA" width="209" height="157" />&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via Wikipedia</p>
</div>
<p>Going to school and receiving an education is easier than ever now. Virtual labs that are made available to students by the school, and with the use of the internet and PC combined, people can go to school no matter where they’re located. This advantage has benefited both individuals and schools. Students can attend class without the worry of ever being late. They have the ability to receive all their necessary school work through the internet.</p>
<p>By implementing a virtual computer lab many schools have found the benefit of saving space. Most schools traditionally have one or two computer labs on campus for the convenience of the students. Some schools even find they have no need for a physical lab if they’ve found success with a virtual one. Teaching methods are made easier on instructors because they are able to extend curriculum to online students across the board. Students can utilize programs available on the virtual labs to connect with other students and teachers.</p>
<p>Most virtual computer labs contain specific file sharing software that the student has to download on their computer. This allows them to access the virtual lab, share files and use other school programs the lab so long as they’re enrolled in that particular school. Files can also be shared between the student and teacher. Homework can be accessed from anywhere. Students don’t have to worry about their homework being elsewhere, or missing a deadline. They can pull their homework from the online lab and make use of it when necessary.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=5910bbca-45ca-46b4-ba37-4334ae3ad4b9" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.k12reform.org/advantages-of-virtual-labs-for-students.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Standardized Tests Really Demonstrate?</title>
		<link>http://www.k12reform.org/what-do-standardized-tests-really-demonstrate.htm</link>
		<comments>http://www.k12reform.org/what-do-standardized-tests-really-demonstrate.htm#comments</comments>
		<pubDate>Thu, 02 Jun 2011 13:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education History]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Homeschooling]]></category>
		<category><![CDATA[Standardized test]]></category>

		<guid isPermaLink="false">http://www.k12reform.org/?p=286</guid>
		<description><![CDATA[&#160; Image via Wikipedia It seems like every year there are more and more tests to determine a child&#8217;s intelligence, performance level and understanding of study materials. These tests are used by schools as a form of advertising and as a way to bar entry by all but the most &#8220;gifted&#8221; of students. Parents eat [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 310px;"><img style="border: medium none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/f/fa/Cito_Eindtoets_Basisonderwijs.JPG/300px-Cito_Eindtoets_Basisonderwijs.JPG" alt="De Cito Eindtoets Basisonderwijs." width="300" height="225" />&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via Wikipedia</p>
</div>
<p>It seems like every year there are more and more tests to determine a child&#8217;s intelligence, performance level and understanding of study materials. These tests are used by schools as a form of advertising and as a way to bar entry by all but the most &#8220;gifted&#8221; of students. Parents eat these scores up as if they are the end all, be all for getting their child into the top schools of the land.</p>
<p>But do they? In reality, not so much. Tests only acknowledge the fact that a student has learned a pattern and how to answer the question correctly. No standardized test can probe the intelligence and reasoning capabilities of an individual. And there are those who understand the material forwards and backwards, but do not test well because of restrictive answers.</p>
<p>Ultimately the problem with standardized testing is that it is inherently unfair. Those who succeed are those whose parents can afford to send them to better schools. Children who live in poverty, have disabilities, or are simply female test much more poorly, usually failing altogether. Unfortunately, the system is set up to punish these children as opposed to uncovering weaknesses and strengthening them.</p>
<p>Parents should start thinking outside the box and start demanding that the educational system stop relying on test scores. Get rid of No Child Left Behind as it has made the schooling system worse than it ever has been. Expectations of performance need to be based on how the individual is progressing according to their age and educational expectations, not a standardized test.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d18d1f88-f472-460a-9f2c-c1cebeb58769" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.k12reform.org/what-do-standardized-tests-really-demonstrate.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is  &#8220;No Child Left Behind?&#8221;</title>
		<link>http://www.k12reform.org/what-is-no-child-left-behind.htm</link>
		<comments>http://www.k12reform.org/what-is-no-child-left-behind.htm#comments</comments>
		<pubDate>Sun, 29 May 2011 17:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Rights]]></category>
		<category><![CDATA[Child]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[No Child Left Behind Act]]></category>

		<guid isPermaLink="false">http://www.k12reform.org/?p=274</guid>
		<description><![CDATA[&#160; Image via Wikipedia The No Child Left Behind Act of 2001 was initially inked by the administration of George W. Bush, shortly after he took office. It is a U.S. Act of Congress that oversees the public education of children. The general goal of this Act is to help all children within the public [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 202px;"><img style="border: medium none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/2b/No_Child_Left_Behind_Act.jpg/300px-No_Child_Left_Behind_Act.jpg" alt="President Bush signing the No Child Left Behin..." width="192" height="150" />&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via Wikipedia</p>
</div>
<p>The No Child Left Behind Act of 2001 was initially inked by the administration of George W. Bush, shortly after he took office. It is a U.S. Act of Congress that oversees the public education of children. The general goal of this Act is to help all children within the public educational system, reach their full potential by having them meet academic standards.</p>
<p>The Act was co-authored by the late Senator Ted Kennedy and was widely supported and passed by the Congress.</p>
<p>The goal of the No Child Left Behind Act is for standards-based reform of the educational system. The basic premise is that if high standards are set, along with measurable goals, it will improve the outcomes for individual all throughout the educational system.</p>
<p>The Act calls for requirements that will assess student progress in basic skills. All students will be given these tests or assessments at certain grade levels. If schools are receiving federal educational funding, these assessments are a requirement for continued funding. While this is a federal Act, the education standards are set by the individual states.</p>
<p>The Act also gives parents more options as to the schools their children can attend. It also promotes a more focused approach to math and reading skills that children must attain.</p>
<p>There are four main parts that addresses items such as programs for disadvantaged students, neglected and delinquent youth, additional resources for principals and teachers, and the use of technology in schools. It also addresses providing resources for drug-free and safe environment for students.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9de4bc1f-9759-4b10-ad09-b9aa27630e5c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.k12reform.org/what-is-no-child-left-behind.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Standardized Tests</title>
		<link>http://www.k12reform.org/understanding-standardized-tests.htm</link>
		<comments>http://www.k12reform.org/understanding-standardized-tests.htm#comments</comments>
		<pubDate>Sun, 15 May 2011 17:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Rulings]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[No Child Left Behind Act]]></category>
		<category><![CDATA[Standardized test]]></category>

		<guid isPermaLink="false">http://www.k12reform.org/?p=273</guid>
		<description><![CDATA[&#160; Image via Wikipedia It seems that the educational system is in a constant state of flux, We’ve seen the implementation of the No Child Left Behind Act, to the recent announcements of changes that will be made to that Act. One thing that does seem to remain is the standardized test as a way [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; width: 310px;"><img style="border: medium none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/25/The_Normal_Distribution.svg/300px-The_Normal_Distribution.svg.png" alt="The re-drawn chart comparing the various gradi..." width="300" height="225" />&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via Wikipedia</p>
</div>
<p>It seems that the educational system is in a constant state of flux, We’ve seen the implementation of the No Child Left Behind Act, to the recent announcements of changes that will be made to that Act.</p>
<p>One thing that does seem to remain is the standardized test as a way to gauge both student and educational institution performances. In addition, how do we go about determining or interpreting the results of our students test scores?</p>
<p>It’s important to, first, realize that not every student will test at an above average level. And it is also important to be able to use those test scores to improve student performance.</p>
<p>Know which tests are being given at what times. For instances, some tests are standardized and given across the nation at the third, fifth and eight grades. Next, make sure you understand the norms of the test. An individual students performance is measured against the “normed” or baseline group. Your individual student’s scores can be interpreted differently depending on which norm the results are compared with.</p>
<p>Identify the reporting methods of the scores. These can be stanine, grade equivalents or percentile rankings.</p>
<p>Make sure you understand how the results will be used. Some school districts use the data as a measurement of academic policy or effectiveness. Scores of individual students should not be used to make decisions on remedial programs or other such programs.</p>
<p>Finally, understand that these test scores measure performance, not your student’s potential. The test basically determines how much a student knows on a particular date, but not about future learning potential.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=12e9b955-31f2-4a03-b888-275628748e1e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.k12reform.org/understanding-standardized-tests.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Activities Students Enjoy</title>
		<link>http://www.k12reform.org/educational-activities-students-enjoy.htm</link>
		<comments>http://www.k12reform.org/educational-activities-students-enjoy.htm#comments</comments>
		<pubDate>Fri, 06 May 2011 07:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Student Rights]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.k12reform.org/?p=252</guid>
		<description><![CDATA[Planning activities for students is a complex process. Activities must have a learning objective, and they must teach the children something. In order to teach them, the activity needs to interest the children, and get them thinking. For this reason, the activities also need to be fun. Finally, they need to be safe, comply with [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><img title="Students of Nan Hua High School gathering in t..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/99/Nh-students.JPG/300px-Nh-students.JPG" alt="Students of Nan Hua High School gathering in t..." width="300" height="225" /><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Planning activities for students is a complex process. Activities must have a learning objective, and they must teach the children something. In order to teach them, the activity needs to interest the children, and get them thinking. For this reason, the activities also need to be fun. Finally, they need to be safe, comply with school regulations and be easy to arrange. Teachers and student teachers spend a large portion of time planning activities that combine all of these aspects, and this can be very difficult.</p>
<p>One challenge teachers often come up against is getting their students involved in the lesson. To give each child a comprehensive understanding of a learning objective, the children need to be intrigued, and interested. They need to challenge ideas, ask questions and develop problem-solving techniques, which can be very difficult in a standard lesson setting. A possible answer to this problem is the introduction of kid’s costumes in the classroom.</p>
